Quality used cars & a professional service
VOLVO V70 2.0D SE
- Year/Reg:
- 2009 (58)
- Mileage:
- 65,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Gold
5 Doors, Manual, Estate, Diesel, 65,000 miles, Seashell Metallic, 1 Owner. SALE PRICE, NOW ONLY 10,995. 18" odysseus alloys, 6-speed, ABS, Adjustable steering column/wheel, Alarm, Alloy wheels, Auxiliary Socket, Body coloured bumpers, Cargo Cover, Climate Control, Cruise control, Drivers airbag, Electric door mirrors, Electric Memory Driver's Seat, Electric windows, Folding Mirrors, Folding rear seats, Front armrest, Front fog lights, Full Service History, Heated door mirrors, Immobiliser, Info Centre, Isofix child seat anchor points, PAS, Passenger airbag, Radio/CD, Remote central locking, Roof rails, Side airbags, Traction control, 3x3 point rear seat belts, Click on VISIT WEBSITE for video. Insurance Group:13, All usual dealer facilities - 1yr MOT - Open Sun 11-4pm - Please book test drives - Part-ex welcome, £10,995
- 201144425576045
- 2009
- 58
- 5tS1AHhMVP4=
- £10,995
- 2199
- 65,000
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 157 g/km |
| Insurance group | 13 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 37.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 47.9 mpg |
| 0 - 62 mph | 11.1 seconds |
| Top speed | 124 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 136 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1364 mm |
|---|---|
| Height inclusive of roof rails | 1547 mm |
| Length | 4823 mm |
| Wheelbase | 2816 mm |
| Width | 1861 mm |
| Width including mirrors | 2106 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2270 kg |
| Luggage capacity (seats down) | 1600 litres |
| Luggage capacity (seats up) | 815 litres |
| Max loading weight | 542 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1728 kg |
| Turning circle (kerb to kerb) | 11.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | 'Global' closing of front/rear windows |
| 12V socket in front + rear tunnel console | Adaptive brake lights |
| 3-D cargo load system (aluminium Cargofix rails + 4 attachments and 4 high level anchor points) | Auto dimming rear view mirror with compass |
| B Pillar ventilation | Automatic folding door mirrors with ground lights |
| ECC electronic climate control with AQS | Chrome window surround |
| Forward folding front passenger seat | Colour co-ordinated bumpers and mirrors |
| Front centre armrest with 2 cupholders | Colour co-ordinated front/rear lower spoilers and lower side mouldings |
| Front seats with lumbar support | Day running lights |
| Front/rear reading lights | Electrically adjustable and heated door mirrors |
| Grocery bag holder | Front and rear electric windows |
| Head restraints for all seats | Front and rear side marker illumination |
| Height adjustable driver/front passenger seats | Front door sill tread strips |
| Height/reach adjustable steering column | Front fog lights |
| Ignition Lock illumination | Headlamp levelling |
| Illuminated driver/passenger vanity mirrors | Home safe and approach lighting |
| Isofix attachments on rear seats | Intermittent rear wash/wipe |
| Load cover | Rain sensor windscreen wipers |
| Lockable load floor | Tinted windows |
| Luggage net | Towbar preparation |
| Pollen filter | Roof rails |
| Rear centre armrest with 2 cupholders + storage | Solid paint |
| Versatile split folding rear seat - 40/20/40 | Water repellent glass in front side windows |
| Electric driver's seat with memory | 17" Cassini alloy wheels |
| Leather gearknob | Tyre sealant kit |
| Leather steering wheel | |
| Sundby Textile/T-tec upholstery | |
| Aux input | |
| Remote audio controls on steering wheel | |
| USB connection | |
| High performance audio system with radio/CD, 4x40w amp and 8 speakers | |
| Cruise control | |
| Exterior temperature gauge | |
| Information centre | |
| Intelligent driver information system (IDIS) | |
| Service interval indicator | |
| PAS | |
| Chrome rotary knobs | |
| Cross brushed aluminium trim |
Safety
| 5 three point seatbelts |
| ABS/EBD |
| DSTC-Dynamic Stability and Traction Control |
| Dual stage Driver/Passenger Airbags |
| Electronic parking brake |
| Front/rear seatbelt pre-tensioners |
| HBA (Hydraulic Brake Assist) |
| Inflatable curtain |
| SIPS airbags |
| Warning triangle |
| WHIPS whiplash protection system - front |
| Anti-theft alarm including immobiliser/volume sensor + level sensor |
| Deadlocking system |
| Key integrated remote control central locking |
| Locking wheel nuts |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£10,995
-
£9,995
-
£10,995
-
£10,995
-
£10,995
-
£9,995
- Address:
- High Street, Connahs Quay,, Deeside, Cheshire, CH5 4DJ















![VOLVO XC70 Estate 2.4 D5 SE 5DR [185]](http://images.volvo-servicedeeside.co.uk/vehicles/volvo-xc70-estate-2-4-d5-se-5dr-185-2012838756-200x150.jpg)